Background
Error Code | Error Description | Mandatory / Optional / Conditional | Solution |
---|---|---|---|
1000 | System Failure - The submission of this document has failed due to an internal system error. | This is an issue with the Government Gateway server. To resolve this, either wait and try again later or contact HMRC. More information may be found here | |
1001 | The submitted XML document either failed to validate against the GovTalk schema for this class of document or its body was badly formed. There are invalid characters such as spaces in the submission credentials - the telephone number or contact name. | If you receive this message edit your contact details.
| |
1002 | Authentication Failure | Check credentials | |
1020 | The submitted document contains an entry for CorrelationID, which is a reserved system field. This field should be left empty | Please contact your software supplier. | |
1035 | The submitted document contains an invalid entry for CorrelationID. If the Function field contains the value delete, then the CorrelationID field must be populated. | Please contact your software supplier. | |
1038 | The submitted document contains an invalid entry for StartDate and/or StartTime. StartDate and StartTime must precede EndDate and/or EndTime. | Please contact your software supplier. | |
1039 | The submitted document contains an invalid entry for any one of the following fields StartDate, StartTime, EndDate or EndTime | Please contact your software supplier. | |
1040 | The submitted document contains an inconsistent value entry for the specified method | Please contact your software supplier. | |
1042 | The submitted document does not contain a populated Body | Please contact your software supplier. | |
1046 | Authentication error | Mandatory |
|
1047 | MD5 is not supported | Please contact your software supplier. In the P11D Organiser ensure you are in a current year (20xx/xx or later) to ensure old MD5 hashing is not used in the check. | |
2000 | The Transaction Engine could not locate a record for the supplied correlation ID: the submission may have been deleted or the correlation ID may be invalid. If you have not received a response you should resubmit the document | Please contact your software supplier. | |
2001 | The document exceeds the maximum permitted size | Please contact your software supplier to discuss submission volume | |
2002 | The document does not contain the minimum required data | Please contact your software supplier. | |
2005 | The Transaction Engine has not received an acknowledgement of your submission from the back-end system within the permitted timescale. Either resubmit or contact the appropriate organisation directly to determine if your submission has been accepted. | Please contact your software supplier. | |
3000 | The processing of your document submission failed. Please re-submit | Re-try submission | |
3001 | The submission of this document has failed due to departmental specific business logic in the Body element. | Please refer to text and label referred to that failed business logic. If you are not sure where this error occurs, please raised a support request. | |
5012 – Invalid Format 7520 – No DOB & No NINO Entered | Date of birth | Conditional (not needed unless NINO missing) |
|
5012 – Invalid Format | Invalid NINO – Format | Optional (should be present if known) |
|
5012 – Invalid Format | Employee’s Address – leading spaces and punctuation | Optional (unless other address lines present) | Employee’s address is not essential, delete if you have errors in this field. |
5012 | Employee’s postcode | Optional |
|
5012 – Invalid Format 5016 – Entry Required | Forename field – incorrect characters | Mandatory |
|
5012 – Entry Required | Surname field - incorrect characters | Mandatory |
|
5012 – Entry Required | Vehicle Make or Model - incorrect characters | Mandatory |
|
5016 | An element exists, but it has no entry within it. | Mandatory | Entry required For certain fields, a more specific error message is generated. |
6010 | Incorrect format | Mandatory | When a 6010 error is thrown, the error locator will be as per a 5012 error locator. (See above) |
7130 | Works/ Payroll No | Optional | Not essential, delete if you have errors in this field |
7540 | Invalid NINO – Contents | Optional (should be present if known) |
If you are experiencing issues for an employee with this National Insurance number, the following steps should be taken:
|
Date of Starting | Optional |
| |
Date of Leaving | Optional |
|
Was this article helpful?
That’s Great!
Thank you for your feedback
Sorry! We couldn't be helpful
Thank you for your feedback
Feedback sent
We appreciate your effort and will try to fix the article