Section N - Expenses payments made to or on behalf of employees
Full Description | Database Field | Data Type | Field Length | Inclusion | Pre-Format |
---|---|---|---|---|---|
Value of Benefit/Expense | CASHEQV | Numeric | 10 | Compulsory |
|
Annual amount of cash foregone (OpRA) | CASHFGONE | Numeric | 10 | Optional | |
Benefit payment date | DATE | Date | 8 | Optional | dd/mm/yyyy |
Description of Benefit | DESCRIPTIO | Character | 50 | Compulsory |
|
Amount Made Good | MADEGOOD | Numeric | 10 | Optional |
|
Nat Insuranc Number | NI_NUMBER | Character | 10 | Key field |
|
Additional Description | NOTES | Character | 50 | Optional |
|
Payroll Number | PAYROLL | Character | 20 | Key field |
|
Payrolled amount/value | PAYROLLED | Numeric | 10 | Optional |
Was this article helpful?
That’s Great!
Thank you for your feedback
Sorry! We couldn't be helpful
Thank you for your feedback
Feedback sent
We appreciate your effort and will try to fix the article