Vehicles - Company Van Details
Full Description | Database Field | Data Type | Field Length | Inclusion | Pre-Format |
---|---|---|---|---|---|
Cubic Capacity | CC | Numeric | 4 | Not Required |
|
Van Description | DESCRIPTIO | Character | 50 | Compulsory |
|
Type of Fuel | FUEL | Numeric or Character | 10 | No Longer Required | A = All others P = Petrol D = Diesel |
National Insurance Number | NI_NUMBER | Character | 10 | Not Required | |
Zero Emissions Van | NOAPPCO2 | Character | 3 | Optional | Yes No |
Vans older than 3 year | OLDVAN | Logical | 3 | Obsolete |
|
Employees PAYROLL number | PAYROLL | Character | 20 | Not Required | |
Date van first registered | REGISTERED | Date | 8 | Compulsory | dd/mm/yyyy |
Registration Number | R_NUMBER | Character | 10 | Key field |
|
Was this article helpful?
That’s Great!
Thank you for your feedback
Sorry! We couldn't be helpful
Thank you for your feedback
Feedback sent
We appreciate your effort and will try to fix the article